| Black-Out dates are for: | • 12-Month Value Pass | • 6 Months for $60 Escape Pass |
| • 2009 Value Pass | • Regular Annual Pass |
Black-Out dates do not apply on your FIRST visit.
Note that "All Access Passes", "Premium Star Passes", and "No Black-Out Annual Passes" have no Black-Out dates.
If you would like to re-visit on a Black-Out date, there are two ways you can: (1) Purchase a special 1-day upgrade; or (2) Purchase a full upgrade to a "Premium Star" or "No Black-Out Annual Pass." Both upgrade options are available at the Annual Pass Center near the Universal Studios Hollywood entrance turnstiles.
2009
There are ZERO Black-Out dates September - November!
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28* | 29* | 30* | 31 |
2010
There are ZERO Black-Out dates January - June, and September - November!
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3* | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10* |
| 11 | 12 | 13 | 14 | 15 | 16 | 17* |
| 18 | 19 | 20 | 21 | 22 | 23 | 24* |
| 25 | 26 | 27 | 28 | 29 | 30 | 31* |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7* |
| 8 | 9 | 10 | 11 | 12 | 13 | 14* |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26* | 27* | 28* | 29* | 30* | 31 |
- * = Black-Out Dates for 6 Months for $60 Escape Pass, 12-Month Value Pass, 2009 Value Pass and Regular Annual Pass
The Black-Out dates listed above are the most up-to-date available.
If the dates printed on the back of your Annual Pass differ, consider this website as the most accurate.
For questions regarding your Pass, please call (888) 309-9625.
Black-Out dates are subject to change without notice.

